Organization Sanibel-Captiva Conservation Foundation
Abbreviation SCCF RECON
URL http://recon.sccf.org/
   
Point of Contact Alex Rybak
Contact Email arybak@sccf.org
   
Page Refresh in:
   
   
   
   
   
   
   
   
   
   
   
   
   
Platform SCCF RECON Beautiful Island Last Update at Vertical Position (m)
STATUS
Coordinate 26.69549, -81.81381
Operator
Observation(s) Sensor: 1 chlorophyll 2024-05-08T11:00:00Z 1.49
  Sensor: 2 dissolvedOxygen 2024-05-08T11:00:00Z 1.49
  Sensor: 3 salinity 2024-05-08T11:00:00Z 1.49
  Sensor: 4 turbidity 2024-05-08T11:00:00Z 1.49
  Sensor: 5 waterTemperature 2024-05-08T11:00:00Z 1.49
Platform SCCF RECON Blind Pass Last Update at Vertical Position (m)
STATUS
Coordinate 26.49661, -82.14787
Operator
Observation(s) Sensor: 1 chlorophyll 2013-01-02T18:00:00Z 2.5
  Sensor: 2 dissolvedOxygen 2013-01-02T18:00:00Z 2.5
  Sensor: 3 salinity 2013-01-02T18:00:00Z 2.5
  Sensor: 4 turbidity 2013-01-02T18:00:00Z 2.5
  Sensor: 5 waterTemperature 2013-01-02T18:00:00Z 2.5
Platform SCCF RECON Fort Myers Last Update at Vertical Position (m)
STATUS
Coordinate 26.64934, -81.88097
Operator
Observation(s) Sensor: 1 airPressure 2022-09-28T22:00:00Z 10.0
  Sensor: 2 airTemperature 2022-09-28T22:00:00Z 2.11
  Sensor: 3 chlorophyll 2024-05-08T11:00:00Z 2.11
  Sensor: 4 dewTemperature 2022-09-28T22:00:00Z 2.11
  Sensor: 5 dissolvedOxygen 2024-05-08T11:00:00Z 2.11
  Sensor: 6 relativeHumidity 2022-09-28T22:00:00Z 2.11
  Sensor: 7 salinity 2024-05-08T11:00:00Z 2.11
  Sensor: 8 turbidity 2024-05-08T11:00:00Z 2.11
  Sensor: 9 waterTemperature 2024-05-08T11:00:00Z 2.11
  Sensor: 10 winds 2022-09-28T22:00:00Z 2.11
Platform SCCF RECON Gulf of Mexico Last Update at Vertical Position (m)
STATUS
Coordinate 26.43448, -81.9647
Operator
Observation(s) Sensor: 1 airPressure 2019-12-10T15:15:00Z 10.0
  Sensor: 2 airTemperature 2019-12-10T15:15:00Z 10.0
  Sensor: 3 chlorophyll 2019-12-10T15:15:00Z 2.5
  Sensor: 4 dewTemperature 2019-12-10T15:15:00Z 10.0
  Sensor: 5 dissolvedOxygen 2019-06-16T21:00:00Z 2.5
  Sensor: 6 relativeHumidity 2019-12-10T15:15:00Z 10.0
  Sensor: 7 salinity 2019-06-16T21:00:00Z 2.5
  Sensor: 8 turbidity 2019-06-16T21:00:00Z 2.5
  Sensor: 9 waterTemperature 2019-06-16T21:00:00Z 2.5
  Sensor: 10 winds 2019-12-10T15:15:00Z 10.0
Platform SCCF RECON McIntyre Creek Last Update at Vertical Position (m)
STATUS
Coordinate 26.464487, -82.104367
Operator
Observation(s) Sensor: 1 chlorophyll 2024-05-08T11:00:00Z 1.64
  Sensor: 2 dissolvedOxygen 2024-05-08T11:00:00Z 1.64
  Sensor: 3 salinity 2024-05-08T11:00:00Z 1.64
  Sensor: 4 turbidity 2024-05-08T11:00:00Z 1.64
  Sensor: 5 waterTemperature 2024-05-08T11:00:00Z 1.64
Platform SCCF RECON Redfish Pass Last Update at Vertical Position (m)
STATUS
Coordinate 26.55448, -82.17147
Operator
Observation(s) Sensor: 1 airPressure 2017-09-10T22:00:00Z 10.0
  Sensor: 2 airTemperature 10.0
  Sensor: 3 chlorophyll 1970-01-01T00:00:00Z 2.5
  Sensor: 4 dewTemperature 10.0
  Sensor: 5 dissolvedOxygen 2017-09-10T22:00:00Z 2.5
  Sensor: 6 relativeHumidity 10.0
  Sensor: 7 salinity 2017-09-10T22:00:00Z 1.8
  Sensor: 8 turbidity 2017-09-10T22:00:00Z 2.5
  Sensor: 9 waterTemperature 2017-09-10T22:00:00Z 1.8
  Sensor: 10 winds 10.0
Platform SCCF RECON Shell Point Last Update at Vertical Position (m)
STATUS
Coordinate 26.52548, -82.00315
Operator
Observation(s) Sensor: 1 chlorophyll 2024-05-08T11:00:00Z 2.5
  Sensor: 2 dissolvedOxygen 2024-05-08T11:00:00Z 2.5
  Sensor: 3 salinity 2024-05-08T11:00:00Z 2.33
  Sensor: 4 turbidity 2024-05-08T11:00:00Z 2.5
  Sensor: 5 waterTemperature 2024-05-08T11:00:00Z 2.33
Platform SCCF RECON Tarpon Bay Last Update at Vertical Position (m)
STATUS
Coordinate 26.467907, -82.063099
Operator
Observation(s) Sensor: 1 chlorophyll 2024-05-08T11:00:00Z 1.74
  Sensor: 2 dissolvedOxygen 2024-05-08T11:00:00Z 1.74
  Sensor: 3 salinity 2024-05-08T11:00:00Z 1.74
  Sensor: 4 turbidity 2024-05-08T11:00:00Z 1.74
  Sensor: 5 waterTemperature 2024-05-08T11:00:00Z 1.74